TriState Gun Club Match - 8 Aug 2009

 

Stage Design 8 Aug 2009                        

Tactical Division          

PLACE NAME Stage 1 Time Hit Factor Stage 1 Pt   Stage 2 Time Hit Factor Stage 2 Pt Stage 3 Time Hit Factor Stage 3 Pt Stage 4 Time Hit Factor Stage 4 Pt Stage 5 Time Hit Factor Stage 5 Pt Stage 6 Time Hit Factor Stage 6 Pt Total Points
1 A.J. McCartney 9.88 0.97 97   36.71 0.93 93   41 0.74 74   32.65 1.00 100   35.68 1.00 100   50.25 1.00 100   565  
2 Ryan Nowell 9.62 1.00 100   34.23 1.00 100   34.57 0.88 88   57.07 0.57 57   42.37 0.84 84   65.88 0.76 76   505  
3 Tony Ely 10.52 0.91 91   47.77 0.72 72   39.51 0.77 77   34.96 0.93 93   48.39 0.74 74   54.2 0.93 93   500  
**  4 Cheryl Fordyce 13.4 0.72 72   63.28 0.54 54   30.34 1.00 100   38.94 0.84 84   49.49 0.72 72   66.22 0.76 76   458  
5 Charles Bond 14.92 0.64 64   48.98 0.70 70   63.39 0.48 48   34.35 0.95 95   50.95 0.70 70   63.18 0.80 80   427  
6 Ken Carr 9.67 0.99 99   60.44 0.57 57   63.12 0.48 48   40.45 0.81 81   49.17 0.73 73   76.19 0.66 66   423  
7 Brian Thompson 10.44 0.92 92   50.02 0.68 68   50.94 0.60 60   40.93 0.80 80   77.07 0.46 46   65.56 0.77 77   423  
8 Don Gibson 10.93 0.88 88   59.78 0.57 57   68.24 0.44 44   40.24 0.81 81   67.27 0.53 53   86.78 0.58 58   382  
10 Dan Wilcox 12.69 0.76 76   76.28 0.45 45   65 0.47 47   59.57 0.55 55   87.18 0.41 41   149.81 0.34 34   297  
11 Johnny Babb 15.62 0.62 62   88.44 0.39 39   300 0.10 10   45.01 0.73 73   72.06 0.50 50   91.43 0.55 55   287  
12 Sharon Goding 18.54 0.52 52   94.95 0.36 36   88.37 0.34 34   109.38 0.30 30   99.5 0.36 36   151.29 0.33 33   221  
13 Tom Wos 44.3 0.22 22   60 0.57 57   184.19 0.16 16   77.33 0.42 42   69.87 0.51 51   186.79 0.27 27   215  
14 Julie Perry 69.47 0.14 14   138.25 0.25 25   300 0.10 10   144.02 0.23 23   141.9 0.25 25   124.36 0.40 40   137  
15 Nichole Harlan 74.53 0.13 13   146.71 0.23 23   251.94 0.12 12   90.49 0.36 36   122.3 0.29 29   282.28 0.18 18   131  

**  High Lady

Open Division

PLACE NAME Stage 1 Time Hit Factor Stage 1 Pt   Stage 2 Time Hit Factor Stage 2 Pt Stage 3 Time Hit Factor Stage 3 Pt Stage 4 Time Hit Factor Stage 4 Pt Stage 5 Time Hit Factor Stage 5 Pt Stage 6 Time Hit Factor Stage 6 Pt Total Points
1 Tom Iten  15.28 1.00 100   59.58 1.00 100   67.33 0.39 39   31.91 0.65 65   43.14 1.00 100   300 0.29 29   432  
1 Dan Mitchell 29.89 0.51 51   65.34 0.91 91   53.16 0.49 49   70.16 0.29 29   53.86 0.80 80   118.62 0.72 72   373  
2 Roger Cash 300 0.05 5   300 0.20 20   26.27 1.00 100   20.64 1.00 100   300 0.14 14   85.64 1.00 100   339  
4 Bill Wills 27.23 0.56 56   83.86 0.71 71   134.03 0.20 20   38.81 0.53 53   98.11 0.44 44   99.73 0.86 86   330  
  15.28       59.58       26.27       20.64       43.14       85.64          

Heavy Metal

PLACE NAME Stage 1 Time Hit Factor Stage 1 Pt   Stage 2 Time Hit Factor Stage 2 Pt Stage 3 Time Hit Factor Stage 3 Pt Stage 4 Time Hit Factor Stage 4 Pt Stage 5 Time Hit Factor Stage 5 Pt Stage 6 Time Hit Factor Stage 6 Pt Total Points
1 Michael Fordyce 10.84 1.00 100   45.6 1.00 100   35.13 1.00 100   34.67 1.00 100   43.18 1.00 100   77.22 0.99 99   599  
2 David Carr 13.71 0.79 79   49.29 0.93 93   59.48 0.59 59   49.92 0.69 69   67 0.64 64   76.57 1.00 100   465  
3 Ron Church 27.24 0.40 40   50.78 0.90 90   53.17 0.66 66   57.61 0.60 60   82.18 0.53 53   81.47 0.94 94   402  
4 Timothy Jernigan 17.24 0.63 63   63.55 0.72 72   66.07 0.53 53   57.75 0.60 60   73.45 0.59 59   92.91 0.82 82   389  
5 Matt Walton 24.57 0.44 44   75.42 0.60 60   93.37 0.38 38   108.54 0.32 32   104.74 0.41 41   135.2 0.57 57   272  
  10.84       45.6       35.13       34.67       43.18       76.57          

 

 

 

 

  

 Send mail to itento@hotmail.com with questions or comments about this web site.
  Last modified: 07/08/09