Oct 2008 Multigun
Match Date: 10/11/2008
Stage No: 1 Bay 4
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Ely, Tony 12 A Tactical 90 0 23.99 3.7516 100.0000 100.00%
2 Gibson, Don 10 B Tactical 94 0 32.83 2.8632 76.3194 76.32%
3 Churchill, Ron 11 C Tactical 58 60 36.81 0 .0000 0.00%
DNF Disanto, Tom 5 C Tactical 0 0 0 0 .0000 0.00%
Number of Competitors: 4
Stage No: 2 Hogan's Alley
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Ely, Tony 12 A Tactical 80 0 26.08 3.0675 80.0000 100.00%
2 Churchill, Ron 11 C Tactical 80 0 27.33 2.9272 76.3410 95.43%
3 Gibson, Don 10 B Tactical 80 0 28.56 2.8011 73.0523 91.32%
DNF Disanto, Tom 5 C Tactical 0 0 0 0 .0000 0.00%
Number of Competitors: 4
Stage No: 3 CarStage
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Ely, Tony 12 A Tactical 92 0 24.18 3.8048 100.0000 100.00%
2 Disanto, Tom 5 C Tactical 80 0 36.36 2.2002 57.8270 57.83%
3 Gibson, Don 10 B Tactical 63 41 34.85 0.6313 16.5922 16.59%
4 Churchill, Ron 11 C Tactical 68 50 58.15 0.3095 8.1345 8.13%
Number of Competitors: 4
Stage No: 4 Shoot House
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Ely, Tony 12 A Tactical 90 8 12.54 6.5391 100.0000 100.00%
2 Gibson, Don 10 B Tactical 98 2 24.42 3.9312 60.1184 60.12%
3 Disanto, Tom 5 C Tactical 79 20 21.76 2.7114 41.4644 41.46%
4 Churchill, Ron 11 C Tactical 83 10 30.81 2.3694 36.2343 36.23%
Number of Competitors: 4
Stage No: 5 Plate Range
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Ely, Tony 12 A Tactical 107 6 27.06 3.7324 120.0000 100.00%
2 Gibson, Don 10 B Tactical 117 2 42.87 2.6825 86.2448 71.87%
3 Disanto, Tom 5 C Tactical 104 0 52.33 1.9874 63.8967 53.25%
4 Churchill, Ron 11 C Tactical 83 50 73.06 0.4517 14.5226 12.10%
Number of Competitors: 4
Stage No: 6 Jungle Run
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Ely, Tony 12 A Tactical 90 0 44.98 2.0009 110.0000 100.00%
2 Gibson, Don 10 B Tactical 110 0 64.74 1.6991 93.4085 84.92%
3 Churchill, Ron 11 C Tactical 100 0 98.20 1.0183 55.9813 50.89%
DNF Disanto, Tom 5 C Tactical 0 0 0 0 .0000 0.00%
Number of Competitors: 4
Printed: 10/13/08 4:18 PM Page 1 of 1