Oct 2008 Multigun
Match Date: 10/11/2008
Stage No: 1 Bay 4
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Nowell, Ryan 2 C Limited 90 0 30.27 2.9732 100.0000 100.00%
2 Fordyce, Cheryl 8 C Limited 95 0 37.72 2.5186 84.7101 84.71%
3 Mueller, Dave 3 A Limited 92 13 33.54 2.3554 79.2210 79.22%
4 Veneziano, Peter 4 U Limited 55 63 40.77 0 .0000 0.00%
Number of Competitors: 4
Stage No: 2 Hogan's Alley
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Mueller, Dave 3 A Limited 80 0 20.19 3.9624 80.0000 100.00%
2 Nowell, Ryan 2 C Limited 80 0 20.74 3.8573 77.8781 97.35%
3 Fordyce, Cheryl 8 C Limited 80 0 22.30 3.5874 72.4288 90.54%
4 Veneziano, Peter 4 U Limited 80 0 49.99 1.6003 32.3097 40.39%
Number of Competitors: 4
Stage No: 3 CarStage
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Mueller, Dave 3 A Limited 87 2 27.87 3.0499 100.0000 100.00%
2 Nowell, Ryan 2 C Limited 85 5 31.12 2.5707 84.2880 84.29%
3 Fordyce, Cheryl 8 C Limited 76 44 37.93 0.8437 27.6632 27.66%
4 Veneziano, Peter 4 U Limited 42 103 43.29 0 .0000 0.00%
Number of Competitors: 4
Stage No: 4 Shoot House
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Nowell, Ryan 2 C Limited 91 9 12.95 6.3320 100.0000 100.00%
2 Mueller, Dave 3 A Limited 91 9 14.29 5.7383 90.6238 90.62%
3 Fordyce, Cheryl 8 C Limited 80 0 14.89 5.3727 84.8500 84.85%
4 Veneziano, Peter 4 U Limited 92 8 37.56 2.2364 35.3190 35.32%
Number of Competitors: 4
Stage No: 5 Plate Range
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Nowell, Ryan 2 C Limited 119 1 32.23 3.6612 120.0000 100.00%
2 Mueller, Dave 3 A Limited 116 1 37.26 3.0864 101.1603 84.30%
3 Fordyce, Cheryl 8 C Limited 108 4 46.91 2.2170 72.6647 60.55%
4 Veneziano, Peter 4 U Limited 80 72 73.35 0.1091 3.5759 2.98%
Number of Competitors: 4
Stage No: 6 Jungle Run
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Nowell, Ryan 2 C Limited 110 0 48.52 2.2671 110.0000 100.00%
2 Mueller, Dave 3 A Limited 110 0 56.33 1.9528 94.7501 86.14%
3 Fordyce, Cheryl 8 C Limited 90 0 59.13 1.5221 73.8525 67.14%
4 Veneziano, Peter 4 U Limited 90 0 140.42 0.6409 31.0966 28.27%
Number of Competitors: 4
Printed: 10/13/08 4:17 PM Page 1 of 1